Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 34.239 us | 34.649 us | 35.032 us |
R² | 0.7779461 | 0.7891923 | 0.7793566 |
Mean | 33.927 us | 34.251 us | 34.575 us |
Std. Dev. | 1.5062 us | 1.6593 us | 1.7868 us |
Median | 33.623 us | 34.410 us | 35.002 us |
MAD | 1.6513 us | 2.1607 us | 2.5112 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.